Yamaha V-MAX Superbike Technical Specifications, Wallpapers And Price Details Unveiled
Welcome Back Reader! You Can Still Subscribe To Our RSS Feed , SMS Subscription Or Via Email Subscription
Yamaha launched the VMAX last week along with the Limited Editon of Fazer, FZ and FZ-S. Find the technical specifications below:
| Technical Specifications | |
| Engine | |
| Engine type | 4-stroke, DOHC, 4-valve, V-type 4-cylinder |
| Engine cooling | Liquid cooled |
| Displacement | 1,679cc |
| Bore x stroke | 90.0 x 66.0 mm |
| Compression ratio | 11.3:1 |
| Maximum power | 147.2 kW (200 PS) @ 9,000 rpm |
| Maximum torque | 166.8 Nm (17.0 kg-m) @ 6,500 rpm |
| Lubrication system | Wet sump |
| Fuel System | Fuel injection |
| Clutch type | Wet, multiple-disc diaphragm spring |
| Ignition system | TCI |
| Starter system | Electric |
| Transmission system | Constant mesh, 5-speed |
| Final transmission | Shaft drive |
| Primary ratio | 1.509 |
| Secondary ratio | 3.082 |
| Gear ratio-1st gear | 2.375 |
| Gear ratio-2nd gear | 1.810 |
| Gear ratio-3rd gear | 1.400 |
| Gear ratio-4th gear | 1.115 |
| Gear ratio-5th gear | 0.935 |
| Fuel tank capacity | 15 litres |
| Oil tank capacity | 5.9 litres |
| Chassis | |
| Chassis | Aluminium, Diamond-shaped |
| Front suspension system | Telescopic forks, Ø 52 mm |
| Front travel | 120 mm |
| Rear suspension system | Swingarm (Link-type suspension) |
| Rear travel | 110 mm |
| Caster angle | 31° |
| Trail | 148 mm |
| Front brake | Dual discs Ø 320 mm |
| Rear brake | Single disc, Ø 298 mm |
| Front tyre | 120/70 R18M/C (59V) |
| Rear tyre | 200/50 R18M/C (76V) |
| Dimensions | |
| Length | 2,395 mm |
| Width | 820 mm |
| Height | 1,190 mm |
| Seat height | 775 mm |
| Wheel base | 1,700 mm |
| Minimum ground clearance | 140 mm |
| Service weight | 310 kg |
Yamaha VMAX is priced Rs 20 Lakhs in India, the company claims they have already recieved some bookings.
Similar Posts:
- TVS Scooty Teenz Technical Specifications, Features, Colors Details Unveiled
- Hero Honda Karizma ZMR FI Technical Specifications & Launch Pictures Unveiled
- Honda Unicorn Technical Specifications, Features, Colours, Wallpapers & Price Details Unveiled
- Hero Honda CD-Dawn Technical Specifications, Features, Colors & Price Unveiled
- Yamaha Fazer Technical Specifications, Features, Colors, Wallpapers Unveiled
- Bajaj Pulsar 220 DTS-i Technical Specifications, Features, Colors, Wallpapers, Commercial & Price Details Unveiled
- TVS Star Sport Technical Specifications, Features, Colors, Wallpapers & Price Details Unveiled
- Bajaj XCD 125 DTS-Si Technical Specifications, Features, Colors, Wallpapers, Commercial & Price Details Unveiled
- Bajaj Pulsar 220cc Launched Today In India
- Hero Honda CDDeluxe Technical Specifications, Features, Wallpaper, Colors & Price Details Revealed
Posted: September 21st, 2009 under Bikes.
Tags: yamaha vmax superbike





























